WideoHub, Base on Wetflix2 Server � your own streaming server, your rules.
WideoHub is a self-hosted content server for organizing and watching your personal library.
It exists not because there aren�t alternatives, but because building it was the challenge �
and full control is the point.
Self-hosted & private
Your media, your server, your rules. No tracking, no lock-in, share with friends on your terms.
Beautiful browsing
Clean, responsive UI with posters, hover states, ratings, and fast lists — tailored to a dark blue/purple theme.
Smart metadata
Pulls story, cast and ratings from OMDb without touching your technical file metadata.
Extensible
Strongly-typed DTOs, simple services, and a design system of CSS tokens for site-wide changes.
Built for friends & family
Login is limited; you can request an account. The app was built primarily for my circle but is deployable elsewhere.
Pragmatic tech
ASP.NET Core (Blazor Server), EF Core + PostgreSQL, SFTP storage, FFmpeg/probe integration.
Video streaming
Stream and watch videos directly in the app.
Ticket system
Users can report issues; admins/moderators manage tickets with a simple history. Comments planned.
Email templates & sending
Prebuilt templates for announcements and user feedback flows (e.g., ticket creation).
Global messages
Quickly display notices such as maintenance info to users. Overlays and per-user targeting planned.
Watch history & progress
Track what you've watched and resume where you left off.
Management & charts
Admin/Moderator management views with charting (ApexCharts).
Features & Technologies
Item | Details | Status |
---|---|---|
Self-hosted & private | Your library on your server, invite-only access | ✔ |
Clean dark UI | Posters, hover overlays with ratings, smooth shelves | ✔ |
Design system | Theme via CSS tokens (blue/purple dark palette) | ✔ |
Fast browsing | Horizontal content lists, wheel-to-scroll, snap | ✔ |
Search & filters | Query by title, tags, genres, and ratings | ✔ |
Responsive | Looks great on desktop and TV screens | ✔ |
Video streaming | Stream and watch videos in-appAvailable | ✔ |
Multiple audio tracks | Detection & selection (e.g., original, dubbed, commentary)Available | ✔ |
Ticket system | Users report issues; admins/mods manage with simple history (comments planned)Available | ✔ |
Email templates & sending | Templates for announcements and user feedback (e.g., ticket creation)Available | ✔ |
Global messages | Quick notices like maintenance (overlays & per-user targeting planned)Available | ✔ |
Watch history & progress | Keep watch history and resume positionAvailable | ✔ |
Management & charts | Admin/Moderator management with charting (ApexCharts)Available | ✔ |
Statistics & monitoring | Improved usage stats and system monitoring for adminsAvailable | ✔ |
OMDb metadata | Titles, plots, cast, ratings Optional | ✔ |
FFmpeg/ffprobe | Probing & (optional) transcode on host Recommended | ✔ |
SFTP storage | Scan & ingest media via SFTP Available | ✔ |
Runtime | ASP.NET Core (Blazor Server) | ✔ |
Database | PostgreSQL via EF Core | ✔ |
Language | C# / .NET | ✔ |
UI | Blazor components + CSS variables | ✔ |
Charts | ApexCharts for admin analytics | ✔ |
Advanced content editing UI | Richer editor for titles, seasons/episodes, metadata merges Planned | ⧗ |
Custom image linking | Attach/override posters and backdrops with custom links Planned | ⧗ |
Credits
Wes
Wetflix2 was created for fun, control, and the love of building.
Not a Jellyfin replacement � a custom fit.